DICOM Conformance Statements - Oncology Care
DICOM Conformance Statement | Date of creation | ||
---|---|---|---|
syngo Suite for Oncology | |||
syngo RT Dosimetrist | |||
2.7 | January 2010 | Download 2.6 MB | |
syngo RT Oncologist | |||
4.3 | May 2012 | Download 1.4 MB | |
4.2 | July 2011 | Download 2.4 MB | |
syngo RT Therapist | |||
4.3 | May 2012 | Download 1.9 MB | |
4.2 | July 2011 | Download 3.2 MB | |
4.1 | July 2011 | Download 1.5 MB | |
4.1 Express | July 2011 | Download 1.2 MB | |
syngo Treatment Planning System | |||
syngo RT Planning | |||
VC10 | September 2012 | Download 1.7 MB | |
VB10 | April 2011 | Download 2.0 MB | |
syngo PT Treatment System | |||
syngo PT Treatment | |||
VA12A | February 2013 | Download 2.5 MB | |
VA11B | September 2010 | Download 2.9 MB | |
VA11A | September 2010 | Download 4.6 MB | |
VA10 | September 2009 | Download 3.0 MB | |
COHERENCE | |||
VSim Application | |||
2.2 | April 2009 | Download 10.9 MB | |
Dosimetrist Workspace | |||
2.2 | January 2006 | Download 1.2 MB | |
Therapist Workspace / PRIMEVIEW 3i | |||
2.3 | October 2012 | Download 1.0 MB | |
2.2 | August 2009 | Download 0.9 MB | |
2.1 | February 2010 | Download 1.0 MB | |
Oncologist Workspace | |||
2.0 | April 2007 | Download 1.2 MB | |
COHERENCE RT Archive | |||
syngo Imaging XS | |||
VA60 | July 2006 | Download 0.4 MB | |
OIS | |||
LANTIS | |||
8.3 | March 2009 | Download 2.1 MB | |
6.1 | June 2004 | Download 0.4 MB |
Oncology Legacy Systems
DICOM Conformance Statement | Date of creation | ||
---|---|---|---|
PRIMEVIEW | |||
PRIMEVIEW 3i | April 2007 | Download 1.3 MB | |
COHERENCE | |||
Therapist Workspace | |||
2.0 | March 2007 | Download 1.3 MB | |
1.5 | - | Download 1.5 MB | |
1.0 | - | Download 1.5 MB | |
Oncologist Workspace | |||
1.5 | - | Download 1.5 MB | |
COHERENCE RT Archive | |||
SIENET SKY | |||
VA50A | June 2004 | Download 1.0 MB | |
SIENET MagicView 300 | |||
VA42A | August 2003 | Download 1.0 MB | |
BEAMVIEW | |||
2.2 | September 2006 | Download 0.2 MB | |
2.1 | March 2000 | Download 0.2 MB | |
syngo Treatment Planning System | |||
syngo PT Planning VA10 | September 2008 | Download 3.2 MB | |
syngo PT Planning VA11 | September 2009 | Download 2.9 MB | |
syngo RT Therapist 4.1 Connect | July 2011 | Download 1.4 MB | |
Physicist Workspace 1.0 | April 2007 | Download 1.2 MB |